Streaming on a subscription or free service in the US as of 2026-11-08: 180 movies with at least 300 TMDB votes, most-voted first. Open a title for where it streams in your country tonight. Streaming availability by JustWatch.
| # | Movie | Length | Genres | TMDB |
|---|---|---|---|---|
| 121 | Surf's Up (2007) | 1 h 25 min | Animation, Comedy | 6.5 |
| 122 | Dinosaur (2000) | 1 h 22 min | Adventure, Animation | 6.6 |
| 123 | The Rescuers (1977) | 1 h 18 min | Fantasy, Family | 6.8 |
| 124 | Loving Vincent (2017) | 1 h 35 min | Animation, Drama | 8.0 |
| 125 | The SpongeBob Movie: Sponge Out of Water (2015) | 1 h 33 min | Adventure, Animation | 6.1 |
| 126 | Storks (2016) | 1 h 27 min | Adventure, Animation | 6.7 |
| 127 | Mulan II (2004) | 1 h 19 min | Animation, Comedy | 6.5 |
| 128 | The Cat Returns (2002) | 1 h 15 min | Adventure, Fantasy | 7.1 |
| 129 | The Addams Family (2019) | 1 h 27 min | Family, Animation | 6.6 |
| 130 | Return to Never Land (2002) | 1 h 12 min | Adventure, Fantasy | 6.5 |
| 131 | Alvin and the Chipmunks: Chipwrecked (2011) | 1 h 27 min | Comedy, Fantasy | 5.7 |
| 132 | Mary and Max (2009) | 1 h 32 min | Animation, Comedy | 7.9 |
| 133 | Migration (2023) | 1 h 23 min | Family, Comedy | 7.3 |
| 134 | The Garden of Words (2013) | 46 min | Animation, Drama | 7.6 |
| 135 | Balto (1995) | 1 h 18 min | Adventure, Animation | 7.3 |
| 136 | 5 Centimeters per Second (2007) | 1 h 3 min | Animation, Romance | 7.3 |
| 137 | Planet 51 (2009) | 1 h 31 min | Animation, Family | 5.9 |
| 138 | Home on the Range (2004) | 1 h 16 min | Animation, Family | 6.1 |
| 139 | Gnomeo & Juliet (2011) | 1 h 24 min | Animation, Family | 5.9 |
| 140 | Dragon Ball Z: Resurrection 'F' (2015) | 1 h 33 min | Action, Animation | 6.9 |
| 141 | Justice League: The Flashpoint Paradox (2013) | 1 h 21 min | Animation, Action | 7.9 |
| 142 | Ballerina (2016) | 1 h 29 min | Animation, Family | 7.2 |
| 143 | Aladdin and the King of Thieves (1996) | 1 h 21 min | Adventure, Animation | 6.2 |
| 144 | From Up on Poppy Hill (2011) | 1 h 31 min | Animation, Drama | 7.5 |
| 145 | Neon Genesis Evangelion: The End of Evangelion (1997) | 1 h 27 min | Animation, Science Fiction | 8.3 |
| 146 | Batman: The Killing Joke (2016) | 1 h 17 min | Animation, Crime | 6.6 |
| 147 | A Goofy Movie (1995) | 1 h 18 min | Adventure, Comedy | 7.0 |
| 148 | Planes (2013) | 1 h 31 min | Animation, Family | 5.9 |
| 149 | The Ice Age Adventures of Buck Wild (2022) | 1 h 22 min | Animation, Comedy | 6.5 |
| 150 | Anomalisa (2015) | 1 h 31 min | Animation, Drama | 7.1 |
| 151 | The Great Mouse Detective (1986) | 1 h 14 min | Animation, Family | 7.0 |
| 152 | The Peanuts Movie (2015) | 1 h 28 min | Animation, Comedy | 7.0 |
| 153 | Wish (2023) | 1 h 35 min | Animation, Family | 6.2 |
| 154 | Scoob! (2020) | 1 h 34 min | Animation, Comedy | 7.0 |
| 155 | The Little Mermaid II: Return to the Sea (2000) | 1 h 15 min | Animation, Adventure | 6.4 |
| 156 | Arthur and the Revenge of Maltazard (2009) | 1 h 33 min | Adventure, Fantasy | 5.8 |
| 157 | Oliver & Company (1988) | 1 h 14 min | Animation, Comedy | 6.7 |
| 158 | Astro Boy (2009) | 1 h 34 min | Animation, Action | 6.3 |
| 159 | Dragon Ball Z: Battle of Gods (2013) | 1 h 25 min | Animation, Action | 6.9 |
| 160 | Smallfoot (2018) | 1 h 36 min | Family, Comedy | 6.8 |
| 161 | Lilo & Stitch 2: Stitch Has a Glitch (2005) | 1 h 8 min | Animation, Family | 6.7 |
| 162 | Batman: The Dark Knight Returns, Part 2 (2013) | 1 h 18 min | Science Fiction, Action | 7.9 |
| 163 | Arthur 3: The War of the Two Worlds (2010) | 1 h 41 min | Animation, Adventure | 5.8 |
| 164 | Justice League Dark: Apokolips War (2020) | 1 h 30 min | Animation, Action | 8.2 |
| 165 | Pokémon: The First Movie (1998) | 1 h 36 min | Animation, Family | 7.0 |
| 166 | Tinker Bell (2008) | 1 h 18 min | Animation, Family | 7.0 |
| 167 | Brother Bear 2 (2006) | 1 h 13 min | Adventure, Animation | 6.7 |
| 168 | Smurfs: The Lost Village (2017) | 1 h 29 min | Family, Comedy | 6.4 |
| 169 | Tokyo Godfathers (2003) | 1 h 32 min | Animation, Drama | 7.9 |
| 170 | Shaun the Sheep Movie (2015) | 1 h 25 min | Family, Animation | 7.0 |
| 171 | My Life as a Zucchini (2016) | 1 h 6 min | Animation, Comedy | 7.8 |
| 172 | Cinderella II: Dreams Come True (2002) | 1 h 14 min | Family, Animation | 6.1 |
| 173 | Barbie as The Princess & the Pauper (2004) | 1 h 26 min | Animation, Family | 7.5 |
| 174 | Superman/Shazam!: The Return of Black Adam (2010) | 25 min | Animation, Action | 7.0 |
| 175 | James and the Giant Peach (1996) | 1 h 19 min | Family, Animation | 6.6 |
| 176 | The Ant Bully (2006) | 1 h 29 min | Fantasy, Adventure | 5.8 |
| 177 | Asterix: The Mansions of the Gods (2014) | 1 h 25 min | Animation, Comedy | 6.8 |
| 178 | The Black Cauldron (1985) | 1 h 20 min | Animation, Adventure | 6.4 |
| 179 | Pocahontas II: Journey to a New World (1998) | 1 h 12 min | Animation, Family | 5.6 |
| 180 | The Rescuers Down Under (1990) | 1 h 17 min | Animation, Family | 6.6 |
Lights Down is a free tool: tell it your streaming services and how long you have, and it ranks what you can stream tonight, with a this-or-that, a roll, a bracket and a wheel. Movie data from TMDB; streaming availability by JustWatch. Page updated 2026-11-08. This product uses the TMDB API but is not endorsed or certified by TMDB. Lights Down is a Somebody Decide program. How the data works · Legal & privacy · Tonight's lists