The 2,000 movies with the most votes on TMDB (at least 1,000 each), most-voted first — the ones almost everybody has heard of. Open a title for where it streams in your country tonight.
| # | Movie | Length | Genres | TMDB |
|---|---|---|---|---|
| 781 | Live Free or Die Hard (2007) | 2 h 8 min | Action, Thriller | 6.6 |
| 782 | Spy (2015) | 2 h | Action, Comedy | 6.8 |
| 783 | Vertigo (1958) | 2 h 8 min | Mystery, Romance | 8.1 |
| 784 | Game Night (2018) | 1 h 40 min | Mystery, Comedy | 6.9 |
| 785 | Central Intelligence (2016) | 1 h 47 min | Action, Comedy | 6.4 |
| 786 | Sweeney Todd: The Demon Barber of Fleet Street (2007) | 1 h 56 min | Drama, Horror | 7.2 |
| 787 | Moonrise Kingdom (2012) | 1 h 34 min | Comedy, Drama | 7.7 |
| 788 | Warm Bodies (2013) | 1 h 38 min | Horror, Comedy | 6.5 |
| 789 | The Invisible Man (2020) | 2 h 4 min | Thriller, Science Fiction | 7.1 |
| 790 | Paul (2011) | 1 h 44 min | Adventure, Comedy | 6.8 |
| 791 | Hulk (2003) | 2 h 18 min | Science Fiction, Action | 5.6 |
| 792 | Red Sparrow (2018) | 2 h 20 min | Thriller, Mystery | 6.5 |
| 793 | Spider-Man: Brand New Day (2026) | 2 h 25 min | Science Fiction, Action | 8.5 |
| 794 | Zombieland: Double Tap (2019) | 1 h 39 min | Comedy | 6.9 |
| 795 | Jumper (2008) | 1 h 28 min | Action, Adventure | 6.2 |
| 796 | Halloween (1978) | 1 h 31 min | Horror, Thriller | 7.6 |
| 797 | Obsession (2026) | 1 h 49 min | Horror, Thriller | 8.2 |
| 798 | Ender's Game (2013) | 1 h 54 min | Science Fiction, Action | 6.6 |
| 799 | Liar Liar (1997) | 1 h 26 min | Comedy, Fantasy | 6.7 |
| 800 | The Goonies (1985) | 1 h 54 min | Adventure, Comedy | 7.5 |
| 801 | The School of Rock (2003) | 1 h 50 min | Comedy, Family | 7.1 |
| 802 | The Machinist (2004) | 1 h 42 min | Thriller, Drama | 7.5 |
| 803 | The Hurt Locker (2008) | 2 h 11 min | Drama, Thriller | 7.2 |
| 804 | Alice in Wonderland (1951) | 1 h 15 min | Animation, Family | 7.2 |
| 805 | The Interview (2014) | 1 h 52 min | Action, Comedy | 6.2 |
| 806 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) | 1 h 35 min | Comedy, War | 8.1 |
| 807 | Jason Bourne (2016) | 2 h 3 min | Action, Adventure | 6.4 |
| 808 | The Iron Giant (1999) | 1 h 26 min | Animation, Drama | 8.0 |
| 809 | Hitch (2005) | 1 h 58 min | Comedy, Drama | 6.6 |
| 810 | Fantastic Mr. Fox (2009) | 1 h 27 min | Adventure, Animation | 7.8 |
| 811 | Mr. Nobody (2009) | 2 h 21 min | Science Fiction, Drama | 7.8 |
| 812 | Pinocchio (1940) | 1 h 28 min | Animation, Family | 7.1 |
| 813 | Who Framed Roger Rabbit (1988) | 1 h 44 min | Fantasy, Animation | 7.5 |
| 814 | The Untouchables (1987) | 1 h 59 min | Crime, History | 7.8 |
| 815 | Wrath of Man (2021) | 1 h 59 min | Thriller, Crime | 7.6 |
| 816 | Night at the Museum: Secret of the Tomb (2014) | 1 h 38 min | Adventure, Comedy | 6.2 |
| 817 | Jungle Cruise (2021) | 2 h 7 min | Fantasy, Comedy | 7.3 |
| 818 | Love, Simon (2018) | 1 h 50 min | Comedy, Drama | 8.0 |
| 819 | John Carter (2012) | 2 h 12 min | Action, Adventure | 6.4 |
| 820 | I, Tonya (2017) | 2 h | Drama, Comedy | 7.5 |
| 821 | The Wizard of Oz (1939) | 1 h 42 min | Adventure, Fantasy | 7.6 |
| 822 | The Princess and the Frog (2009) | 1 h 38 min | Animation, Romance | 7.2 |
| 823 | American Gangster (2007) | 2 h 37 min | Drama, Crime | 7.6 |
| 824 | The Bourne Legacy (2012) | 2 h 15 min | Action, Thriller | 6.3 |
| 825 | Taken 3 (2014) | 1 h 49 min | Thriller, Action | 6.3 |
| 826 | The Lone Ranger (2013) | 2 h 29 min | Action, Adventure | 6.1 |
| 827 | Sinister (2012) | 1 h 50 min | Horror, Thriller | 6.9 |
| 828 | Hotel Transylvania 2 (2015) | 1 h 29 min | Animation, Comedy | 6.8 |
| 829 | Citizen Kane (1941) | 1 h 59 min | Mystery, Drama | 8.0 |
| 830 | Casablanca (1943) | 1 h 42 min | Drama, Romance | 8.1 |
| 831 | Once Upon a Time in America (1984) | 2 h 19 min | Drama, Crime | 8.4 |
| 832 | Just Go with It (2011) | 1 h 57 min | Comedy, Romance | 6.7 |
| 833 | Ghost (1990) | 2 h 7 min | Fantasy, Romance | 7.3 |
| 834 | The Italian Job (2003) | 1 h 50 min | Action, Crime | 6.8 |
| 835 | The Equalizer 2 (2018) | 2 h 1 min | Action, Thriller | 6.8 |
| 836 | Borat: Cultural Learnings of America for Make Benefit Glorious Nation of Kazakhstan (2006) | 1 h 24 min | Comedy | 6.8 |
| 837 | Pocahontas (1995) | 1 h 21 min | Adventure, Animation | 6.9 |
| 838 | Battleship (2012) | 2 h 11 min | Thriller, Action | 5.9 |
| 839 | King Arthur: Legend of the Sword (2017) | 2 h 6 min | Action, Drama | 6.6 |
| 840 | Ant-Man and the Wasp: Quantumania (2023) | 2 h 5 min | Action, Adventure | 6.2 |
Lights Down is a free tool: tell it your streaming services and how long you have, and it ranks what you can stream tonight, with a this-or-that, a roll, a bracket and a wheel. Movie data from TMDB; streaming availability by JustWatch. Page updated 2026-11-05. This product uses the TMDB API but is not endorsed or certified by TMDB. Lights Down is a Somebody Decide program. How the data works · Legal & privacy · Tonight's lists