The 2,000 movies with the most votes on TMDB (at least 1,000 each), most-voted first — the ones almost everybody has heard of. Open a title for where it streams in your country tonight.
| # | Movie | Length | Genres | TMDB |
|---|---|---|---|---|
| 1681 | The Return of Jafar (1994) | 1 h 9 min | Family, Adventure | 6.2 |
| 1682 | The Scorpion King (2002) | 1 h 32 min | Action, Adventure | 5.6 |
| 1683 | The Trial of the Chicago 7 (2020) | 2 h 10 min | Drama, History | 7.7 |
| 1684 | The Walk (2015) | 2 h 3 min | History, Drama | 7.0 |
| 1685 | The Princess Diaries 2: Royal Engagement (2004) | 1 h 53 min | Comedy, Drama | 6.7 |
| 1686 | T2 Trainspotting (2017) | 1 h 57 min | Drama, Comedy | 6.9 |
| 1687 | Aliens vs Predator: Requiem (2007) | 1 h 34 min | Action, Science Fiction | 5.2 |
| 1688 | Memoirs of a Geisha (2005) | 2 h 26 min | Drama, Romance | 7.6 |
| 1689 | Jeepers Creepers (2001) | 1 h 30 min | Horror, Mystery | 6.5 |
| 1690 | Hocus Pocus (1993) | 1 h 36 min | Fantasy, Comedy | 7.1 |
| 1691 | Body of Lies (2008) | 2 h 8 min | Action, Drama | 6.6 |
| 1692 | Honey, I Shrunk the Kids (1989) | 1 h 33 min | Adventure, Comedy | 6.3 |
| 1693 | Air Force One (1997) | 2 h 4 min | Action, Thriller | 6.5 |
| 1694 | Pompeii (2014) | 1 h 45 min | Action, Adventure | 5.5 |
| 1695 | Sierra Burgess Is a Loser (2018) | 1 h 45 min | Comedy, Drama | 6.3 |
| 1696 | The Thin Red Line (1998) | 2 h 51 min | Drama, History | 7.4 |
| 1697 | Irreversible (2002) | 1 h 37 min | Drama, Thriller | 7.2 |
| 1698 | RocknRolla (2008) | 1 h 54 min | Action, Crime | 7.0 |
| 1699 | I Know What You Did Last Summer (1997) | 1 h 42 min | Horror, Thriller | 6.0 |
| 1700 | A Cinderella Story (2004) | 1 h 35 min | Comedy, Family | 6.6 |
| 1701 | Lawless (2012) | 1 h 55 min | Crime, Drama | 7.1 |
| 1702 | Addams Family Values (1993) | 1 h 34 min | Comedy, Family | 7.0 |
| 1703 | Flipped (2010) | 1 h 29 min | Romance, Drama | 8.0 |
| 1704 | The Master (2012) | 2 h 17 min | Drama | 7.1 |
| 1705 | The Tree of Life (2011) | 2 h 19 min | Drama, Fantasy | 6.7 |
| 1706 | The Little Mermaid (2023) | 2 h 15 min | Adventure, Family | 6.3 |
| 1707 | Guy Ritchie's The Covenant (2023) | 2 h 3 min | War, Action | 7.7 |
| 1708 | In the Mood for Love (2000) | 1 h 39 min | Drama, Romance | 8.1 |
| 1709 | The Secret Life of Pets 2 (2019) | 1 h 26 min | Animation, Comedy | 6.9 |
| 1710 | Silence (2016) | 2 h 41 min | Drama, History | 7.1 |
| 1711 | The Name of the Rose (1986) | 2 h 10 min | Drama, Thriller | 7.5 |
| 1712 | Side Effects (2013) | 1 h 46 min | Thriller, Crime | 6.6 |
| 1713 | Next (2007) | 1 h 36 min | Action, Science Fiction | 6.2 |
| 1714 | Despicable Me 4 (2024) | 1 h 34 min | Animation, Comedy | 7.0 |
| 1715 | Saw 3D (2010) | 1 h 30 min | Horror, Crime | 6.0 |
| 1716 | Mad Max Beyond Thunderdome (1985) | 1 h 47 min | Action, Adventure | 6.2 |
| 1717 | What Happens in Vegas (2008) | 1 h 39 min | Comedy, Romance | 6.1 |
| 1718 | Coach Carter (2005) | 2 h 16 min | Drama, History | 7.6 |
| 1719 | Beetlejuice Beetlejuice (2024) | 1 h 45 min | Comedy, Fantasy | 6.9 |
| 1720 | Fantasia (1940) | 2 h 4 min | Animation, Family | 7.4 |
| 1721 | Perfect Blue (1998) | 1 h 21 min | Animation, Thriller | 8.3 |
| 1722 | Paths of Glory (1957) | 1 h 28 min | War, Drama | 8.3 |
| 1723 | The Last Song (2010) | 1 h 47 min | Drama, Family | 7.2 |
| 1724 | The World Is Not Enough (1999) | 2 h 8 min | Adventure, Action | 6.3 |
| 1725 | A Minecraft Movie (2025) | 1 h 41 min | Family, Fantasy | 6.2 |
| 1726 | Dark City (1998) | 1 h 41 min | Mystery, Science Fiction | 7.3 |
| 1727 | Doctor Dolittle (1998) | 1 h 25 min | Comedy, Family | 5.7 |
| 1728 | Lethal Weapon 3 (1992) | 1 h 58 min | Action, Thriller | 6.7 |
| 1729 | How to Be Single (2016) | 1 h 50 min | Comedy, Romance | 6.3 |
| 1730 | Self/less (2015) | 1 h 57 min | Science Fiction, Action | 6.4 |
| 1731 | The Emoji Movie (2017) | 1 h 26 min | Animation, Family | 5.4 |
| 1732 | Hitman: Agent 47 (2015) | 1 h 36 min | Action, Crime | 5.9 |
| 1733 | She's the Man (2006) | 1 h 45 min | Comedy, Romance | 6.8 |
| 1734 | Charlie's Angels: Full Throttle (2003) | 1 h 46 min | Action, Adventure | 5.5 |
| 1735 | Home Alone 3 (1997) | 1 h 42 min | Comedy, Family | 5.3 |
| 1736 | Let the Right One In (2008) | 1 h 55 min | Horror, Drama | 7.5 |
| 1737 | Scream VI (2023) | 2 h 3 min | Horror, Thriller | 6.9 |
| 1738 | Parker (2013) | 1 h 58 min | Action, Crime | 6.1 |
| 1739 | Through My Window (2022) | 1 h 52 min | Romance, Drama | 7.3 |
| 1740 | Kung Fu Hustle (2004) | 1 h 39 min | Action, Comedy | 7.5 |
Lights Down is a free tool: tell it your streaming services and how long you have, and it ranks what you can stream tonight, with a this-or-that, a roll, a bracket and a wheel. Movie data from TMDB; streaming availability by JustWatch. Page updated 2026-11-08. This product uses the TMDB API but is not endorsed or certified by TMDB. Lights Down is a Somebody Decide program. How the data works · Legal & privacy · Tonight's lists