The 2,000 movies with the most votes on TMDB (at least 1,000 each), most-voted first — the ones almost everybody has heard of. Open a title for where it streams in your country tonight.
| # | Movie | Length | Genres | TMDB |
|---|---|---|---|---|
| 1921 | Spies in Disguise (2019) | 1 h 42 min | Animation, Action | 7.5 |
| 1922 | A Bronx Tale (1993) | 2 h 1 min | Drama, Crime | 7.9 |
| 1923 | Let's Be Cops (2014) | 1 h 44 min | Comedy | 6.5 |
| 1924 | The Little Prince (2015) | 1 h 46 min | Adventure, Animation | 7.6 |
| 1925 | Hellraiser (1987) | 1 h 33 min | Horror, Thriller | 6.9 |
| 1926 | The Texas Chainsaw Massacre (2003) | 1 h 38 min | Horror | 6.3 |
| 1927 | We Bought a Zoo (2011) | 2 h 4 min | Drama, Comedy | 6.8 |
| 1928 | American Ultra (2015) | 1 h 36 min | Action, Comedy | 6.1 |
| 1929 | Tinker Tailor Soldier Spy (2011) | 2 h 7 min | Drama, Thriller | 6.6 |
| 1930 | The Book of Life (2014) | 1 h 35 min | Animation, Family | 7.5 |
| 1931 | Fractured (2019) | 1 h 39 min | Thriller, Drama | 6.8 |
| 1932 | Paprika (2006) | 1 h 30 min | Animation, Science Fiction | 7.8 |
| 1933 | Wake Up Dead Man: A Knives Out Mystery (2025) | 2 h 25 min | Thriller, Mystery | 7.2 |
| 1934 | Amores Perros (2000) | 2 h 34 min | Drama, Thriller | 7.7 |
| 1935 | Halloween Kills (2021) | 1 h 45 min | Horror | 6.4 |
| 1936 | Epic (2013) | 1 h 42 min | Animation, Adventure | 6.6 |
| 1937 | The SpongeBob Movie: Sponge on the Run (2020) | 1 h 35 min | Adventure, Animation | 7.4 |
| 1938 | Sisu (2022) | 1 h 31 min | Action, War | 7.4 |
| 1939 | Marie Antoinette (2006) | 2 h 3 min | Drama, History | 6.7 |
| 1940 | Gremlins 2: The New Batch (1990) | 1 h 46 min | Comedy, Horror | 6.5 |
| 1941 | King Arthur (2004) | 2 h 6 min | Adventure, War | 6.3 |
| 1942 | Inside Llewyn Davis (2013) | 1 h 45 min | Drama, Music | 7.2 |
| 1943 | The Running Man (1987) | 1 h 41 min | Action, Thriller | 6.5 |
| 1944 | 65 (2023) | 1 h 32 min | Action, Adventure | 5.9 |
| 1945 | Scooby-Doo 2: Monsters Unleashed (2004) | 1 h 33 min | Mystery, Adventure | 6.1 |
| 1946 | Heretic (2024) | 1 h 51 min | Thriller, Horror | 7.0 |
| 1947 | Borat Subsequent Moviefilm: Delivery of Prodigious Bribe to American Regime for Make Benefit Once Glorious Nation of Kazakhstan (2020) | 1 h 36 min | Comedy | 6.4 |
| 1948 | Cheaper by the Dozen (2003) | 1 h 38 min | Comedy, Family | 6.3 |
| 1949 | Christopher Robin (2018) | 1 h 44 min | Adventure, Comedy | 7.3 |
| 1950 | Creed III (2023) | 1 h 56 min | Drama, Action | 7.1 |
| 1951 | Chicago (2002) | 1 h 53 min | Comedy, Crime | 7.1 |
| 1952 | Run (2020) | 1 h 30 min | Thriller, Horror | 7.2 |
| 1953 | Project Almanac (2015) | 1 h 46 min | Science Fiction, Thriller | 6.8 |
| 1954 | A Nightmare on Elm Street (2010) | 1 h 35 min | Horror, Mystery | 5.5 |
| 1955 | Dogma (1999) | 2 h 10 min | Fantasy, Comedy | 6.9 |
| 1956 | The Secret in Their Eyes (2009) | 2 h 10 min | Mystery, Thriller | 8.0 |
| 1957 | Get Hard (2015) | 1 h 40 min | Comedy, Crime | 6.0 |
| 1958 | Carry-On (2024) | 2 h | Thriller, Action | 6.9 |
| 1959 | Longlegs (2024) | 1 h 41 min | Crime, Horror | 6.5 |
| 1960 | Awakenings (1990) | 2 h | Drama | 7.8 |
| 1961 | The Invitation (2016) | 1 h 40 min | Thriller, Horror | 6.4 |
| 1962 | A Haunting in Venice (2023) | 1 h 44 min | Mystery, Thriller | 6.6 |
| 1963 | Long Shot (2019) | 2 h 5 min | Comedy, Romance | 6.7 |
| 1964 | To Kill a Mockingbird (1962) | 2 h 9 min | Drama | 8.0 |
| 1965 | Beautiful Boy (2018) | 2 h 1 min | Drama | 7.6 |
| 1966 | Sound of Metal (2020) | 2 h 1 min | Drama, Music | 7.7 |
| 1967 | 1922 (2017) | 1 h 42 min | Horror, Crime | 6.0 |
| 1968 | The Great Escape (1963) | 2 h 53 min | Adventure, Drama | 7.9 |
| 1969 | The Little Things (2021) | 2 h 8 min | Drama, Crime | 6.4 |
| 1970 | Freddy vs. Jason (2003) | 1 h 37 min | Horror | 6.1 |
| 1971 | My Best Friend's Wedding (1997) | 1 h 45 min | Comedy, Romance | 6.6 |
| 1972 | Beautiful Creatures (2013) | 2 h 4 min | Fantasy, Drama | 6.1 |
| 1973 | Friday the 13th (2009) | 1 h 37 min | Horror, Thriller | 5.8 |
| 1974 | The Spiderwick Chronicles (2008) | 1 h 35 min | Family, Adventure | 6.7 |
| 1975 | Legion (2010) | 1 h 40 min | Action, Fantasy | 5.9 |
| 1976 | Dial M for Murder (1954) | 1 h 45 min | Thriller, Crime | 8.0 |
| 1977 | The Imaginarium of Doctor Parnassus (2009) | 2 h 3 min | Adventure, Fantasy | 6.4 |
| 1978 | The Darkest Minds (2018) | 1 h 45 min | Action, Adventure | 7.0 |
| 1979 | I Am Mother (2019) | 1 h 53 min | Science Fiction, Thriller | 6.7 |
| 1980 | Damsel (2024) | 1 h 47 min | Fantasy, Action | 7.0 |
Lights Down is a free tool: tell it your streaming services and how long you have, and it ranks what you can stream tonight, with a this-or-that, a roll, a bracket and a wheel. Movie data from TMDB; streaming availability by JustWatch. Page updated 2026-11-08. This product uses the TMDB API but is not endorsed or certified by TMDB. Lights Down is a Somebody Decide program. How the data works · Legal & privacy · Tonight's lists