The 2,000 movies with the most votes on TMDB (at least 1,000 each), most-voted first — the ones almost everybody has heard of. Open a title for where it streams in your country tonight.
| # | Movie | Length | Genres | TMDB |
|---|---|---|---|---|
| 241 | Call Me by Your Name (2017) | 2 h 12 min | Romance, Drama | 8.1 |
| 242 | The Notebook (2004) | 2 h 3 min | Romance, Drama | 7.9 |
| 243 | Home Alone (1990) | 1 h 43 min | Comedy, Family | 7.5 |
| 244 | American Psycho (2000) | 1 h 42 min | Thriller, Drama | 7.4 |
| 245 | Finding Dory (2016) | 1 h 37 min | Adventure, Animation | 7.0 |
| 246 | Silver Linings Playbook (2012) | 2 h 2 min | Drama, Comedy | 7.2 |
| 247 | Tangled (2010) | 1 h 40 min | Animation, Family | 7.6 |
| 248 | Oppenheimer (2023) | 3 h 1 min | Drama, History | 8.0 |
| 249 | The Batman (2022) | 2 h 57 min | Crime, Mystery | 7.7 |
| 250 | Die Hard (1988) | 2 h 12 min | Action, Thriller | 7.8 |
| 251 | Amélie (2001) | 2 h 2 min | Comedy, Romance | 7.9 |
| 252 | The Big Lebowski (1998) | 1 h 57 min | Comedy, Crime | 7.9 |
| 253 | Kick-Ass (2010) | 1 h 58 min | Action, Crime | 7.1 |
| 254 | Cast Away (2000) | 2 h 23 min | Adventure, Drama | 7.7 |
| 255 | Transformers (2007) | 2 h 24 min | Adventure, Science Fiction | 6.9 |
| 256 | X-Men (2000) | 1 h 44 min | Adventure, Action | 7.0 |
| 257 | Dawn of the Planet of the Apes (2014) | 2 h 10 min | Science Fiction, Action | 7.3 |
| 258 | Fifty Shades of Grey (2015) | 2 h 5 min | Drama, Romance | 5.9 |
| 259 | Taken (2008) | 1 h 34 min | Action, Thriller | 7.4 |
| 260 | In Time (2011) | 1 h 49 min | Action, Thriller | 7.0 |
| 261 | The Matrix Reloaded (2003) | 2 h 18 min | Action, Thriller | 7.1 |
| 262 | A Star Is Born (2018) | 2 h 16 min | Music, Drama | 7.5 |
| 263 | E.T. the Extra-Terrestrial (1982) | 1 h 55 min | Adventure, Science Fiction | 7.5 |
| 264 | Aladdin (1992) | 1 h 31 min | Animation, Family | 7.7 |
| 265 | Despicable Me 2 (2013) | 1 h 38 min | Animation, Comedy | 7.0 |
| 266 | 12 Years a Slave (2013) | 2 h 14 min | Drama, History | 7.9 |
| 267 | The Fifth Element (1997) | 2 h 6 min | Science Fiction, Action | 7.6 |
| 268 | John Wick: Chapter 3 - Parabellum (2019) | 2 h 11 min | Action, Thriller | 7.4 |
| 269 | Nightcrawler (2014) | 1 h 58 min | Crime, Drama | 7.7 |
| 270 | Casino Royale (2006) | 2 h 24 min | Adventure, Action | 7.6 |
| 271 | Madagascar (2005) | 1 h 26 min | Adventure, Animation | 6.9 |
| 272 | Zodiac (2007) | 2 h 37 min | Crime, Mystery | 7.5 |
| 273 | Jaws (1975) | 2 h 4 min | Horror, Thriller | 7.7 |
| 274 | Oblivion (2013) | 2 h 4 min | Action, Science Fiction | 6.7 |
| 275 | Back to the Future Part III (1990) | 1 h 59 min | Adventure, Comedy | 7.5 |
| 276 | Gran Torino (2008) | 1 h 56 min | Drama | 8.0 |
| 277 | One Flew Over the Cuckoo's Nest (1975) | 2 h 15 min | Drama | 8.4 |
| 278 | Now You See Me 2 (2016) | 2 h 9 min | Crime, Thriller | 6.8 |
| 279 | The Usual Suspects (1995) | 1 h 46 min | Drama, Crime | 8.2 |
| 280 | Full Metal Jacket (1987) | 1 h 57 min | Drama, War | 8.1 |
| 281 | The Chronicles of Narnia: The Lion, the Witch and the Wardrobe (2005) | 2 h 23 min | Adventure, Family | 7.1 |
| 282 | Pan's Labyrinth (2006) | 1 h 58 min | Fantasy, Drama | 7.8 |
| 283 | Limitless (2011) | 1 h 46 min | Thriller, Mystery | 7.2 |
| 284 | Soul (2020) | 1 h 41 min | Animation, Family | 8.1 |
| 285 | Bruce Almighty (2003) | 1 h 41 min | Fantasy, Comedy | 6.7 |
| 286 | Top Gun: Maverick (2022) | 2 h 11 min | Action, Drama | 8.2 |
| 287 | Fantastic Beasts: The Crimes of Grindelwald (2018) | 2 h 14 min | Fantasy, Adventure | 6.8 |
| 288 | Black Widow (2021) | 2 h 14 min | Action, Adventure | 7.1 |
| 289 | Barbie (2023) | 1 h 54 min | Comedy, Adventure | 6.9 |
| 290 | The Fault in Our Stars (2014) | 2 h 6 min | Romance, Drama | 7.6 |
| 291 | The Mask (1994) | 1 h 41 min | Comedy, Fantasy | 7.0 |
| 292 | Tenet (2020) | 2 h 30 min | Action, Thriller | 7.2 |
| 293 | Slumdog Millionaire (2008) | 2 h 1 min | Drama, Romance | 7.7 |
| 294 | Jumanji (1995) | 1 h 44 min | Adventure, Fantasy | 7.2 |
| 295 | Troy (2004) | 2 h 43 min | Action, Adventure | 7.2 |
| 296 | X-Men Origins: Wolverine (2009) | 1 h 47 min | Adventure, Action | 6.3 |
| 297 | The Hangover Part II (2011) | 1 h 42 min | Comedy | 6.5 |
| 298 | Mr. & Mrs. Smith (2005) | 2 h | Action, Comedy | 6.7 |
| 299 | Monsters University (2013) | 1 h 44 min | Animation, Family | 7.1 |
| 300 | Howl's Moving Castle (2004) | 1 h 59 min | Fantasy, Animation | 8.4 |
Lights Down is a free tool: tell it your streaming services and how long you have, and it ranks what you can stream tonight, with a this-or-that, a roll, a bracket and a wheel. Movie data from TMDB; streaming availability by JustWatch. Page updated 2026-11-07. This product uses the TMDB API but is not endorsed or certified by TMDB. Lights Down is a Somebody Decide program. How the data works · Legal & privacy · Tonight's lists