Streaming on a subscription or free service in the US as of 2026-11-08: 180 movies with at least 300 TMDB votes, most-voted first. Open a title for where it streams in your country tonight. Streaming availability by JustWatch.
| # | Movie | Length | Genres | TMDB |
|---|---|---|---|---|
| 61 | X-Men (2000) | 1 h 44 min | Adventure, Action | 7.0 |
| 62 | The Matrix Reloaded (2003) | 2 h 18 min | Action, Thriller | 7.1 |
| 63 | Casino Royale (2006) | 2 h 24 min | Adventure, Action | 7.6 |
| 64 | Madagascar (2005) | 1 h 26 min | Adventure, Animation | 6.9 |
| 65 | Zodiac (2007) | 2 h 37 min | Crime, Mystery | 7.5 |
| 66 | Gran Torino (2008) | 1 h 56 min | Drama | 8.0 |
| 67 | The Chronicles of Narnia: The Lion, the Witch and the Wardrobe (2005) | 2 h 23 min | Adventure, Family | 7.1 |
| 68 | Troy (2004) | 2 h 43 min | Action, Adventure | 7.2 |
| 69 | X-Men Origins: Wolverine (2009) | 1 h 47 min | Adventure, Action | 6.3 |
| 70 | Mr. & Mrs. Smith (2005) | 2 h | Action, Comedy | 6.7 |
| 71 | Howl's Moving Castle (2004) | 1 h 59 min | Fantasy, Animation | 8.4 |
| 72 | A Beautiful Mind (2001) | 2 h 16 min | Drama, Romance | 7.9 |
| 73 | Requiem for a Dream (2000) | 1 h 42 min | Drama | 8.0 |
| 74 | (500) Days of Summer (2009) | 1 h 35 min | Comedy, Drama | 7.3 |
| 75 | Night at the Museum (2006) | 1 h 48 min | Fantasy, Family | 6.6 |
| 76 | X2 (2003) | 2 h 13 min | Adventure, Action | 7.0 |
| 77 | The Fast and the Furious (2001) | 1 h 46 min | Action, Crime | 7.0 |
| 78 | The Matrix Revolutions (2003) | 2 h 9 min | Action, Thriller | 6.8 |
| 79 | Men in Black II (2002) | 1 h 28 min | Action, Comedy | 6.4 |
| 80 | The Pursuit of Happyness (2006) | 1 h 57 min | Drama | 7.9 |
| 81 | Star Trek (2009) | 2 h 7 min | Science Fiction, Action | 7.4 |
| 82 | District 9 (2009) | 1 h 52 min | Science Fiction | 7.5 |
| 83 | X-Men: The Last Stand (2006) | 1 h 44 min | Adventure, Action | 6.4 |
| 84 | Million Dollar Baby (2004) | 2 h 12 min | Drama | 8.0 |
| 85 | Ice Age: The Meltdown (2006) | 1 h 31 min | Animation, Family | 6.7 |
| 86 | Corpse Bride (2005) | 1 h 17 min | Romance, Fantasy | 7.6 |
| 87 | Hancock (2008) | 1 h 32 min | Fantasy, Action | 6.4 |
| 88 | The Pianist (2002) | 2 h 30 min | Drama, War | 8.4 |
| 89 | The Bourne Identity (2002) | 1 h 59 min | Action, Mystery | 7.5 |
| 90 | Saw (2004) | 1 h 43 min | Horror, Mystery | 7.4 |
| 91 | Into the Wild (2007) | 2 h 28 min | Adventure, Drama | 7.8 |
| 92 | Snatch (2000) | 1 h 43 min | Crime, Comedy | 7.8 |
| 93 | The Da Vinci Code (2006) | 2 h 29 min | Thriller, Mystery | 6.7 |
| 94 | Oldboy (2003) | 2 h | Thriller, Mystery | 8.2 |
| 95 | Watchmen (2009) | 2 h 43 min | Mystery, Action | 7.4 |
| 96 | Fantastic Four (2005) | 2 h 5 min | Action, Fantasy | 5.8 |
| 97 | Shrek the Third (2007) | 1 h 33 min | Fantasy, Adventure | 6.3 |
| 98 | Minority Report (2002) | 2 h 25 min | Science Fiction, Action | 7.4 |
| 99 | The Twilight Saga: New Moon (2009) | 2 h 11 min | Adventure, Fantasy | 6.0 |
| 100 | Shaun of the Dead (2004) | 1 h 39 min | Horror, Comedy | 7.5 |
| 101 | Mean Girls (2004) | 1 h 37 min | Drama, Comedy | 7.2 |
| 102 | Coraline (2009) | 1 h 40 min | Animation, Family | 8.0 |
| 103 | War of the Worlds (2005) | 1 h 57 min | Adventure, Thriller | 6.6 |
| 104 | Transformers: Revenge of the Fallen (2009) | 2 h 30 min | Science Fiction, Action | 6.2 |
| 105 | Indiana Jones and the Kingdom of the Crystal Skull (2008) | 2 h 2 min | Adventure, Action | 6.0 |
| 106 | The Day After Tomorrow (2004) | 2 h 4 min | Science Fiction, Thriller | 6.6 |
| 107 | Sin City (2005) | 2 h 4 min | Crime, Thriller | 7.5 |
| 108 | Ice Age: Dawn of the Dinosaurs (2009) | 1 h 34 min | Animation, Comedy | 6.8 |
| 109 | The Terminal (2004) | 2 h 8 min | Comedy, Drama | 7.4 |
| 110 | Pride & Prejudice (2005) | 2 h 8 min | Drama, Romance | 8.1 |
| 111 | 28 Days Later (2002) | 1 h 53 min | Horror, Thriller | 7.2 |
| 112 | Quantum of Solace (2008) | 1 h 46 min | Adventure, Action | 6.3 |
| 113 | King Kong (2005) | 3 h 8 min | Adventure, Drama | 6.9 |
| 114 | The Simpsons Movie (2007) | 1 h 27 min | Animation, Comedy | 7.0 |
| 115 | Hot Fuzz (2007) | 2 h 1 min | Crime, Action | 7.6 |
| 116 | The Bourne Ultimatum (2007) | 1 h 55 min | Action, Drama | 7.4 |
| 117 | Constantine (2005) | 2 h 1 min | Fantasy, Action | 7.2 |
| 118 | The Butterfly Effect (2004) | 1 h 53 min | Science Fiction, Thriller | 7.6 |
| 119 | Fantastic Four: Rise of the Silver Surfer (2007) | 1 h 32 min | Science Fiction, Adventure | 5.6 |
| 120 | Blood Diamond (2006) | 2 h 23 min | Drama, Thriller | 7.6 |
Lights Down is a free tool: tell it your streaming services and how long you have, and it ranks what you can stream tonight, with a this-or-that, a roll, a bracket and a wheel. Movie data from TMDB; streaming availability by JustWatch. Page updated 2026-11-05. This product uses the TMDB API but is not endorsed or certified by TMDB. Lights Down is a Somebody Decide program. How the data works · Legal & privacy · Tonight's lists