Streaming on a subscription or free service in the US as of 2026-11-07: 180 movies with at least 300 TMDB votes, most-voted first. Open a title for where it streams in your country tonight. Streaming availability by JustWatch.
| # | Movie | Length | Genres | TMDB |
|---|---|---|---|---|
| 121 | Jurassic World: Fallen Kingdom (2018) | 2 h 9 min | Adventure, Science Fiction | 6.5 |
| 122 | Call Me by Your Name (2017) | 2 h 12 min | Romance, Drama | 8.1 |
| 123 | Finding Dory (2016) | 1 h 37 min | Adventure, Animation | 7.0 |
| 124 | Silver Linings Playbook (2012) | 2 h 2 min | Drama, Comedy | 7.2 |
| 125 | Tangled (2010) | 1 h 40 min | Animation, Family | 7.6 |
| 126 | Kick-Ass (2010) | 1 h 58 min | Action, Crime | 7.1 |
| 127 | Dawn of the Planet of the Apes (2014) | 2 h 10 min | Science Fiction, Action | 7.3 |
| 128 | Fifty Shades of Grey (2015) | 2 h 5 min | Drama, Romance | 5.9 |
| 129 | In Time (2011) | 1 h 49 min | Action, Thriller | 7.0 |
| 130 | Despicable Me 2 (2013) | 1 h 38 min | Animation, Comedy | 7.0 |
| 131 | John Wick: Chapter 3 - Parabellum (2019) | 2 h 11 min | Action, Thriller | 7.4 |
| 132 | Nightcrawler (2014) | 1 h 58 min | Crime, Drama | 7.7 |
| 133 | Oblivion (2013) | 2 h 4 min | Action, Science Fiction | 6.7 |
| 134 | Now You See Me 2 (2016) | 2 h 9 min | Crime, Thriller | 6.8 |
| 135 | Limitless (2011) | 1 h 46 min | Thriller, Mystery | 7.2 |
| 136 | Fantastic Beasts: The Crimes of Grindelwald (2018) | 2 h 14 min | Fantasy, Adventure | 6.8 |
| 137 | The Fault in Our Stars (2014) | 2 h 6 min | Romance, Drama | 7.6 |
| 138 | The Hangover Part II (2011) | 1 h 42 min | Comedy | 6.5 |
| 139 | Monsters University (2013) | 1 h 44 min | Animation, Family | 7.1 |
| 140 | Furious 7 (2015) | 2 h 18 min | Action, Crime | 7.2 |
| 141 | Spectre (2015) | 2 h 28 min | Action, Adventure | 6.6 |
| 142 | The Perks of Being a Wallflower (2012) | 1 h 43 min | Drama | 7.8 |
| 143 | Kingsman: The Golden Circle (2017) | 2 h 21 min | Crime, Comedy | 6.9 |
| 144 | Kong: Skull Island (2017) | 1 h 58 min | Action, Adventure | 6.6 |
| 145 | 21 Jump Street (2012) | 1 h 49 min | Action, Comedy | 6.9 |
| 146 | Minions (2015) | 1 h 31 min | Family, Animation | 6.4 |
| 147 | Looper (2012) | 1 h 58 min | Action, Thriller | 6.9 |
| 148 | Three Billboards Outside Ebbing, Missouri (2017) | 1 h 55 min | Crime, Drama | 8.1 |
| 149 | Men in Black 3 (2012) | 1 h 46 min | Action, Comedy | 6.6 |
| 150 | Star Wars: The Rise of Skywalker (2019) | 2 h 22 min | Adventure, Action | 6.2 |
| 151 | Sherlock Holmes: A Game of Shadows (2011) | 2 h 9 min | Action, Adventure | 7.1 |
| 152 | Mission: Impossible - Ghost Protocol (2011) | 2 h 13 min | Action, Thriller | 7.1 |
| 153 | Toy Story 4 (2019) | 1 h 40 min | Family, Comedy | 7.5 |
| 154 | The Fate of the Furious (2017) | 2 h 16 min | Action, Crime | 6.8 |
| 155 | The Lion King (2019) | 1 h 58 min | Adventure, Drama | 7.1 |
| 156 | Bird Box (2018) | 2 h 4 min | Horror, Thriller | 6.8 |
| 157 | Aladdin (2019) | 2 h 7 min | Adventure, Fantasy | 7.1 |
| 158 | Jojo Rabbit (2019) | 1 h 48 min | Comedy, War | 8.0 |
| 159 | Murder on the Orient Express (2017) | 1 h 54 min | Mystery, Drama | 6.7 |
| 160 | Snowpiercer (2013) | 2 h 7 min | Action, Science Fiction | 6.9 |
| 161 | Hidden Figures (2016) | 2 h 7 min | Drama, History | 8.1 |
| 162 | How to Train Your Dragon 2 (2014) | 1 h 42 min | Fantasy, Action | 7.7 |
| 163 | Miss Peregrine's Home for Peculiar Children (2016) | 2 h 7 min | Adventure, Fantasy | 6.8 |
| 164 | The Wolverine (2013) | 2 h 6 min | Action, Science Fiction | 6.4 |
| 165 | Insurgent (2015) | 1 h 59 min | Action, Science Fiction | 6.4 |
| 166 | Shazam! (2019) | 2 h 12 min | Action, Comedy | 7.0 |
| 167 | Frozen II (2019) | 1 h 43 min | Family, Animation | 7.2 |
| 168 | Alita: Battle Angel (2019) | 2 h 2 min | Action, Science Fiction | 7.3 |
| 169 | The Equalizer (2014) | 2 h 12 min | Thriller, Action | 7.3 |
| 170 | The Greatest Showman (2017) | 1 h 45 min | Drama | 7.9 |
| 171 | The Big Short (2015) | 2 h 11 min | Comedy, Drama | 7.4 |
| 172 | Godzilla (2014) | 2 h 3 min | Action, Drama | 6.4 |
| 173 | War for the Planet of the Apes (2017) | 2 h 20 min | Drama, Science Fiction | 7.2 |
| 174 | Mission: Impossible - Rogue Nation (2015) | 2 h 11 min | Action, Adventure | 7.2 |
| 175 | Sicario (2015) | 2 h 2 min | Action, Crime | 7.4 |
| 176 | Star Trek Into Darkness (2013) | 2 h 12 min | Action, Adventure | 7.3 |
| 177 | It Chapter Two (2019) | 2 h 49 min | Horror, Thriller | 6.8 |
| 178 | Elysium (2013) | 1 h 49 min | Science Fiction, Action | 6.5 |
| 179 | Room (2015) | 1 h 58 min | Drama, Thriller | 8.0 |
| 180 | Alien: Covenant (2017) | 2 h 2 min | Horror, Science Fiction | 6.2 |
Lights Down is a free tool: tell it your streaming services and how long you have, and it ranks what you can stream tonight, with a this-or-that, a roll, a bracket and a wheel. Movie data from TMDB; streaming availability by JustWatch. Page updated 2026-11-07. This product uses the TMDB API but is not endorsed or certified by TMDB. Lights Down is a Somebody Decide program. How the data works · Legal & privacy · Tonight's lists