The 2,000 movies with the most votes on TMDB (at least 1,000 each), most-voted first — the ones almost everybody has heard of. Open a title for where it streams in your country tonight.
| # | Movie | Length | Genres | TMDB |
|---|---|---|---|---|
| 1021 | Perfume: The Story of a Murderer (2006) | 2 h 27 min | Crime, Fantasy | 7.4 |
| 1022 | Escape Room (2019) | 1 h 39 min | Horror, Mystery | 6.5 |
| 1023 | American Made (2017) | 1 h 55 min | Comedy, Crime | 6.9 |
| 1024 | AVP: Alien vs. Predator (2004) | 1 h 41 min | Adventure, Science Fiction | 6.0 |
| 1025 | 21 (2008) | 2 h 3 min | Drama, Crime | 6.7 |
| 1026 | Warrior (2011) | 2 h 20 min | Drama, Action | 7.8 |
| 1027 | Robin Hood (2010) | 2 h 20 min | Action, Adventure | 6.4 |
| 1028 | The Invisible Guest (2017) | 1 h 47 min | Drama, Mystery | 8.1 |
| 1029 | Unforgiven (1992) | 2 h 10 min | Western | 7.9 |
| 1030 | The Kissing Booth 2 (2020) | 2 h 12 min | Comedy, Romance | 7.6 |
| 1031 | Monsters vs Aliens (2009) | 1 h 34 min | Animation, Family | 6.3 |
| 1032 | Mad Max (1979) | 1 h 31 min | Action, Thriller | 6.7 |
| 1033 | The A-Team (2010) | 1 h 57 min | Action, Comedy | 6.4 |
| 1034 | Silent Hill (2006) | 2 h 5 min | Horror, Mystery | 6.6 |
| 1035 | I Am Number Four (2011) | 1 h 49 min | Action, Thriller | 6.2 |
| 1036 | Life of Brian (1979) | 1 h 34 min | Comedy | 7.8 |
| 1037 | Zoolander (2001) | 1 h 29 min | Comedy | 6.2 |
| 1038 | The Huntsman: Winter's War (2016) | 1 h 54 min | Action, Adventure | 6.3 |
| 1039 | Mary Poppins (1964) | 2 h 19 min | Comedy, Family | 7.5 |
| 1040 | The Adjustment Bureau (2011) | 1 h 46 min | Science Fiction, Thriller | 6.8 |
| 1041 | Saw III (2006) | 1 h 48 min | Horror, Thriller | 6.4 |
| 1042 | 1408 (2007) | 1 h 44 min | Horror, Mystery | 6.7 |
| 1043 | It's a Wonderful Life (1946) | 2 h 11 min | Drama, Family | 8.3 |
| 1044 | Doctor Sleep (2019) | 2 h 32 min | Horror, Fantasy | 7.2 |
| 1045 | Rocketman (2019) | 2 h 1 min | Music, Drama | 7.3 |
| 1046 | The Lovely Bones (2009) | 2 h 16 min | Fantasy, Drama | 7.1 |
| 1047 | Robots (2005) | 1 h 30 min | Animation, Comedy | 6.5 |
| 1048 | Once Upon a Time in the West (1968) | 2 h 46 min | Drama, Western | 8.3 |
| 1049 | Final Destination 2 (2003) | 1 h 30 min | Horror, Mystery | 6.3 |
| 1050 | No Strings Attached (2011) | 1 h 47 min | Comedy, Romance | 6.3 |
| 1051 | Old (2021) | 1 h 48 min | Thriller, Mystery | 6.3 |
| 1052 | Casper (1995) | 1 h 40 min | Fantasy, Comedy | 6.4 |
| 1053 | Gone in Sixty Seconds (2000) | 1 h 58 min | Action, Crime | 6.5 |
| 1054 | [REC] (2007) | 1 h 18 min | Horror, Mystery | 7.2 |
| 1055 | Akira (1988) | 2 h 4 min | Animation, Science Fiction | 7.9 |
| 1056 | Deepwater Horizon (2016) | 1 h 47 min | Drama, Action | 6.9 |
| 1057 | Zero Dark Thirty (2012) | 2 h 37 min | Thriller, Drama | 7.0 |
| 1058 | Knight and Day (2010) | 1 h 49 min | Action, Comedy | 6.2 |
| 1059 | M3GAN (2022) | 1 h 42 min | Science Fiction, Horror | 7.0 |
| 1060 | xXx (2002) | 2 h 4 min | Action, Adventure | 6.0 |
| 1061 | Bad Teacher (2011) | 1 h 32 min | Comedy | 5.6 |
| 1062 | Spirit: Stallion of the Cimarron (2002) | 1 h 23 min | Adventure, Animation | 7.7 |
| 1063 | Ghostbusters II (1989) | 1 h 48 min | Comedy, Fantasy | 6.6 |
| 1064 | G.I. Joe: The Rise of Cobra (2009) | 1 h 58 min | Adventure, Action | 5.8 |
| 1065 | The Hunt (2012) | 1 h 56 min | Drama | 8.1 |
| 1066 | Hell or High Water (2016) | 1 h 42 min | Western, Crime | 7.3 |
| 1067 | The Post (2017) | 1 h 56 min | Drama, History | 7.0 |
| 1068 | Morbius (2022) | 1 h 45 min | Action, Science Fiction | 5.9 |
| 1069 | Fall (2022) | 1 h 47 min | Thriller | 7.2 |
| 1070 | Dungeons & Dragons: Honor Among Thieves (2023) | 2 h 14 min | Adventure, Fantasy | 7.4 |
| 1071 | Ponyo (2008) | 1 h 40 min | Animation, Fantasy | 7.8 |
| 1072 | The Fugitive (1993) | 2 h 11 min | Action, Thriller | 7.5 |
| 1073 | Donnie Brasco (1997) | 2 h 7 min | Crime, Drama | 7.5 |
| 1074 | All Quiet on the Western Front (2022) | 2 h 27 min | War, Drama | 7.7 |
| 1075 | Over the Hedge (2006) | 1 h 23 min | Adventure, Animation | 6.6 |
| 1076 | A Christmas Carol (2009) | 1 h 36 min | Animation, Family | 6.9 |
| 1077 | Rocky II (1979) | 1 h 59 min | Drama, Action | 7.3 |
| 1078 | Rocky IV (1985) | 1 h 31 min | Drama, Action | 7.1 |
| 1079 | Cinema Paradiso (1988) | 2 h 4 min | Drama, Romance | 8.4 |
| 1080 | The Old Guard (2020) | 2 h 5 min | Action, Fantasy | 7.1 |
Lights Down is a free tool: tell it your streaming services and how long you have, and it ranks what you can stream tonight, with a this-or-that, a roll, a bracket and a wheel. Movie data from TMDB; streaming availability by JustWatch. Page updated 2026-11-05. This product uses the TMDB API but is not endorsed or certified by TMDB. Lights Down is a Somebody Decide program. How the data works · Legal & privacy · Tonight's lists