The 2,000 movies with the most votes on TMDB (at least 1,000 each), most-voted first — the ones almost everybody has heard of. Open a title for where it streams in your country tonight.
| # | Movie | Length | Genres | TMDB |
|---|---|---|---|---|
| 1081 | Alien: Romulus (2024) | 1 h 59 min | Horror, Science Fiction | 7.2 |
| 1082 | Resident Evil: Apocalypse (2004) | 1 h 34 min | Horror, Action | 6.4 |
| 1083 | American Reunion (2012) | 1 h 53 min | Comedy | 6.4 |
| 1084 | Pitch Black (2000) | 1 h 48 min | Thriller, Science Fiction | 6.9 |
| 1085 | Public Enemies (2009) | 2 h 20 min | Crime, History | 6.7 |
| 1086 | Ice Age: Collision Course (2016) | 1 h 35 min | Adventure, Animation | 6.1 |
| 1087 | Being John Malkovich (1999) | 1 h 53 min | Comedy, Drama | 7.4 |
| 1088 | Matilda (1996) | 1 h 38 min | Comedy, Family | 7.2 |
| 1089 | Hush (2016) | 1 h 22 min | Horror, Thriller | 6.7 |
| 1090 | The Mummy: Tomb of the Dragon Emperor (2008) | 1 h 52 min | Adventure, Action | 5.5 |
| 1091 | The Whale (2022) | 1 h 57 min | Drama | 7.8 |
| 1092 | Amadeus (1984) | 2 h 40 min | Drama, History | 8.0 |
| 1093 | Scream 2 (1997) | 2 h | Horror, Mystery | 6.5 |
| 1094 | Moulin Rouge! (2001) | 2 h 8 min | Drama, Romance | 7.5 |
| 1095 | Exodus: Gods and Kings (2014) | 2 h 30 min | Adventure, Drama | 5.9 |
| 1096 | Blue Is the Warmest Color (2013) | 3 h | Romance, Drama | 7.1 |
| 1097 | Clueless (1995) | 1 h 37 min | Comedy, Romance | 7.2 |
| 1098 | Murder Mystery (2019) | 1 h 38 min | Comedy, Mystery | 6.2 |
| 1099 | The Golden Compass (2007) | 1 h 53 min | Adventure, Fantasy | 6.1 |
| 1100 | The Autopsy of Jane Doe (2016) | 1 h 26 min | Horror, Mystery | 6.9 |
| 1101 | Raging Bull (1980) | 2 h 9 min | Drama, History | 7.9 |
| 1102 | Pain & Gain (2013) | 2 h 10 min | Comedy, Crime | 6.3 |
| 1103 | Scooby-Doo (2002) | 1 h 27 min | Mystery, Adventure | 6.1 |
| 1104 | F1 (2025) | 2 h 36 min | Action, Drama | 7.8 |
| 1105 | Sing 2 (2021) | 1 h 50 min | Animation, Comedy | 7.8 |
| 1106 | Lone Survivor (2013) | 2 h 1 min | War, Action | 7.4 |
| 1107 | Before Sunrise (1995) | 1 h 41 min | Drama, Romance | 8.0 |
| 1108 | A Fistful of Dollars (1964) | 1 h 39 min | Western | 7.8 |
| 1109 | Godzilla x Kong: The New Empire (2024) | 1 h 55 min | Action, Adventure | 7.0 |
| 1110 | Coming to America (1988) | 1 h 57 min | Comedy, Romance | 6.9 |
| 1111 | Red Dragon (2002) | 2 h 4 min | Crime, Thriller | 7.1 |
| 1112 | The Karate Kid (1984) | 2 h 7 min | Action, Drama | 7.2 |
| 1113 | Allied (2016) | 2 h 4 min | Action, Drama | 6.8 |
| 1114 | Vanilla Sky (2001) | 2 h 16 min | Mystery, Romance | 6.8 |
| 1115 | Con Air (1997) | 1 h 56 min | Action, Thriller | 6.8 |
| 1116 | Memories of Murder (2003) | 2 h 11 min | Crime, Drama | 8.1 |
| 1117 | Marley & Me (2008) | 1 h 55 min | Comedy, Family | 7.2 |
| 1118 | Carrie (2013) | 1 h 41 min | Drama, Horror | 6.1 |
| 1119 | The Fighter (2010) | 1 h 56 min | Drama | 7.4 |
| 1120 | Klaus (2019) | 1 h 37 min | Animation, Family | 8.2 |
| 1121 | Close Encounters of the Third Kind (1977) | 2 h 17 min | Science Fiction, Drama | 7.4 |
| 1122 | Atonement (2007) | 2 h 3 min | Drama, Romance | 7.6 |
| 1123 | Antz (1998) | 1 h 23 min | Animation, Comedy | 6.2 |
| 1124 | Dances with Wolves (1990) | 3 h 1 min | Adventure, Drama | 7.8 |
| 1125 | Wedding Crashers (2005) | 1 h 59 min | Comedy, Romance | 6.5 |
| 1126 | The Beach (2000) | 1 h 59 min | Drama, Adventure | 6.5 |
| 1127 | High School Musical (2006) | 1 h 38 min | Comedy, Family | 6.5 |
| 1128 | Alvin and the Chipmunks (2007) | 1 h 32 min | Comedy, Family | 5.8 |
| 1129 | Need for Speed (2014) | 2 h 12 min | Action, Crime | 6.5 |
| 1130 | Grown Ups 2 (2013) | 1 h 41 min | Comedy | 6.2 |
| 1131 | Castle in the Sky (1986) | 2 h 5 min | Adventure, Fantasy | 8.0 |
| 1132 | Gladiator II (2024) | 2 h 28 min | Action, Adventure | 6.6 |
| 1133 | Hotel Transylvania 3: Summer Vacation (2018) | 1 h 37 min | Animation, Comedy | 6.8 |
| 1134 | Rush Hour 2 (2001) | 1 h 30 min | Action, Comedy | 6.8 |
| 1135 | Predators (2010) | 1 h 47 min | Science Fiction, Action | 6.3 |
| 1136 | Insidious: Chapter 2 (2013) | 1 h 46 min | Horror, Thriller | 6.7 |
| 1137 | White Chicks (2004) | 1 h 49 min | Comedy, Crime | 7.0 |
| 1138 | Puss in Boots (2011) | 1 h 30 min | Action, Adventure | 6.6 |
| 1139 | Snowden (2016) | 2 h 15 min | Drama, History | 7.1 |
| 1140 | O Brother, Where Art Thou? (2000) | 1 h 47 min | Adventure, Comedy | 7.3 |
Lights Down is a free tool: tell it your streaming services and how long you have, and it ranks what you can stream tonight, with a this-or-that, a roll, a bracket and a wheel. Movie data from TMDB; streaming availability by JustWatch. Page updated 2026-11-07. This product uses the TMDB API but is not endorsed or certified by TMDB. Lights Down is a Somebody Decide program. How the data works · Legal & privacy · Tonight's lists