The 2,000 movies with the most votes on TMDB (at least 1,000 each), most-voted first — the ones almost everybody has heard of. Open a title for where it streams in your country tonight.
| # | Movie | Length | Genres | TMDB |
|---|---|---|---|---|
| 1201 | Changeling (2008) | 2 h 22 min | Crime, Drama | 7.6 |
| 1202 | One Day (2011) | 1 h 47 min | Drama, Romance | 7.4 |
| 1203 | Avatar: Fire and Ash (2025) | 3 h 18 min | Science Fiction, Adventure | 7.6 |
| 1204 | Stardust (2007) | 2 h 7 min | Adventure, Fantasy | 7.3 |
| 1205 | Penguins of Madagascar (2014) | 1 h 32 min | Family, Animation | 6.6 |
| 1206 | The Killing of a Sacred Deer (2017) | 2 h 1 min | Drama, Thriller | 7.0 |
| 1207 | Dilwale Dulhania Le Jayenge (1995) | 3 h 10 min | Comedy, Drama | 8.5 |
| 1208 | The Birds (1963) | 1 h 59 min | Horror, Thriller | 7.5 |
| 1209 | The Ballad of Buster Scruggs (2018) | 2 h 12 min | Western, Comedy | 7.1 |
| 1210 | Identity (2003) | 1 h 30 min | Mystery, Thriller | 7.2 |
| 1211 | The Internship (2013) | 1 h 59 min | Comedy | 6.2 |
| 1212 | Wonka (2023) | 1 h 57 min | Comedy, Family | 7.0 |
| 1213 | Breakfast at Tiffany's (1961) | 1 h 55 min | Comedy, Romance | 7.6 |
| 1214 | The Judge (2014) | 2 h 21 min | Drama | 7.3 |
| 1215 | Miracle in Cell No. 7 (2019) | 2 h 12 min | Drama | 8.3 |
| 1216 | The Book Thief (2013) | 2 h 11 min | Drama | 7.5 |
| 1217 | Dumbo (2019) | 1 h 52 min | Family, Fantasy | 6.6 |
| 1218 | Basic Instinct (1992) | 2 h 8 min | Thriller, Mystery | 7.0 |
| 1219 | Planet of the Apes (2001) | 2 h | Thriller, Science Fiction | 5.8 |
| 1220 | Army of the Dead (2021) | 2 h 28 min | Crime, Action | 6.2 |
| 1221 | What Women Want (2000) | 2 h 7 min | Comedy, Romance | 6.4 |
| 1222 | Riddick (2013) | 1 h 59 min | Science Fiction, Action | 6.3 |
| 1223 | Carrie (1976) | 1 h 38 min | Horror, Thriller | 7.3 |
| 1224 | The League of Extraordinary Gentlemen (2003) | 1 h 50 min | Fantasy, Action | 6.0 |
| 1225 | The Handmaiden (2016) | 2 h 25 min | Thriller, Drama | 8.2 |
| 1226 | A Million Ways to Die in the West (2014) | 1 h 56 min | Comedy, Western | 6.1 |
| 1227 | The Gray Man (2022) | 2 h 8 min | Action, Thriller | 6.9 |
| 1228 | Rosemary's Baby (1968) | 2 h 18 min | Drama, Horror | 7.8 |
| 1229 | The Grinch (2018) | 1 h 25 min | Animation, Comedy | 6.9 |
| 1230 | The NeverEnding Story (1984) | 1 h 41 min | Adventure, Fantasy | 7.2 |
| 1231 | Monster House (2006) | 1 h 31 min | Animation, Comedy | 6.7 |
| 1232 | American Wedding (2003) | 1 h 43 min | Comedy, Romance | 6.2 |
| 1233 | Kingdom of the Planet of the Apes (2024) | 2 h 25 min | Science Fiction, Adventure | 7.0 |
| 1234 | GoldenEye (1995) | 2 h 10 min | Adventure, Action | 6.9 |
| 1235 | Rambo: First Blood Part II (1985) | 1 h 36 min | Action, Adventure | 6.7 |
| 1236 | In the Heart of the Sea (2015) | 2 h 2 min | Thriller, Drama | 6.8 |
| 1237 | Underworld: Evolution (2006) | 1 h 46 min | Fantasy, Action | 6.6 |
| 1238 | Mama (2013) | 1 h 40 min | Horror | 6.3 |
| 1239 | The Tomorrow War (2021) | 2 h 18 min | Action, Science Fiction | 7.5 |
| 1240 | The Patriot (2000) | 2 h 45 min | War, History | 7.2 |
| 1241 | Horrible Bosses 2 (2014) | 1 h 48 min | Comedy | 6.2 |
| 1242 | The DUFF (2015) | 1 h 40 min | Romance, Comedy | 6.8 |
| 1243 | Downfall (2004) | 2 h 35 min | Drama, History | 7.9 |
| 1244 | Gone with the Wind (1939) | 3 h 58 min | Drama, War | 7.9 |
| 1245 | Blade: Trinity (2004) | 1 h 53 min | Action, Horror | 5.9 |
| 1246 | Match Point (2005) | 2 h 4 min | Drama, Romance | 7.4 |
| 1247 | Resident Evil: Retribution (2012) | 1 h 35 min | Action, Horror | 5.8 |
| 1248 | Fracture (2007) | 1 h 53 min | Thriller | 7.3 |
| 1249 | Why Him? (2016) | 1 h 51 min | Comedy | 6.4 |
| 1250 | The Mask of Zorro (1998) | 2 h 18 min | Action, Adventure | 6.6 |
| 1251 | Underworld: Awakening (2012) | 1 h 28 min | Fantasy, Action | 6.3 |
| 1252 | Sunshine (2007) | 1 h 48 min | Thriller, Science Fiction | 7.0 |
| 1253 | Steve Jobs (2015) | 2 h 3 min | Drama, History | 6.8 |
| 1254 | The Road (2009) | 1 h 51 min | Adventure, Drama | 7.0 |
| 1255 | Into the Woods (2014) | 2 h 5 min | Fantasy, Comedy | 5.8 |
| 1256 | Unbroken (2014) | 2 h 17 min | Drama, War | 7.4 |
| 1257 | Gods of Egypt (2016) | 2 h 7 min | Action, Adventure | 5.7 |
| 1258 | One Battle After Another (2025) | 2 h 42 min | Thriller, Crime | 7.3 |
| 1259 | Superman (1978) | 2 h 24 min | Science Fiction, Action | 7.2 |
| 1260 | Enemy of the State (1998) | 2 h 12 min | Action, Drama | 7.1 |
Lights Down is a free tool: tell it your streaming services and how long you have, and it ranks what you can stream tonight, with a this-or-that, a roll, a bracket and a wheel. Movie data from TMDB; streaming availability by JustWatch. Page updated 2026-11-08. This product uses the TMDB API but is not endorsed or certified by TMDB. Lights Down is a Somebody Decide program. How the data works · Legal & privacy · Tonight's lists