The 2,000 movies with the most votes on TMDB (at least 1,000 each), most-voted first — the ones almost everybody has heard of. Open a title for where it streams in your country tonight.
| # | Movie | Length | Genres | TMDB |
|---|---|---|---|---|
| 1321 | 50/50 (2011) | 1 h 40 min | Comedy, Drama | 7.2 |
| 1322 | Sin City: A Dame to Kill For (2014) | 1 h 42 min | Action, Crime | 6.4 |
| 1323 | Sex Tape (2014) | 1 h 34 min | Comedy | 5.4 |
| 1324 | Black Mirror: Bandersnatch (2018) | 1 h 30 min | Thriller, Science Fiction | 6.8 |
| 1325 | Ip Man (2008) | 1 h 46 min | Drama, Action | 7.8 |
| 1326 | The Heat (2013) | 1 h 57 min | Action, Comedy | 6.6 |
| 1327 | Final Destination 5 (2011) | 1 h 31 min | Horror, Mystery | 6.2 |
| 1328 | The Grey (2012) | 1 h 57 min | Action, Adventure | 6.6 |
| 1329 | As Good as It Gets (1997) | 2 h 19 min | Drama, Comedy | 7.4 |
| 1330 | Lights Out (2016) | 1 h 21 min | Horror, Mystery | 6.4 |
| 1331 | Chicken Little (2005) | 1 h 21 min | Animation, Family | 5.9 |
| 1332 | 47 Ronin (2013) | 1 h 59 min | Drama, Action | 6.2 |
| 1333 | Truth or Dare (2018) | 1 h 41 min | Thriller, Horror | 5.9 |
| 1334 | Waterworld (1995) | 2 h 15 min | Adventure, Action | 6.2 |
| 1335 | Drag Me to Hell (2009) | 1 h 39 min | Horror, Thriller | 6.5 |
| 1336 | Saw IV (2007) | 1 h 33 min | Horror, Thriller | 6.2 |
| 1337 | The Man in the Iron Mask (1998) | 2 h 12 min | Adventure, Action | 6.7 |
| 1338 | Sicario: Day of the Soldado (2018) | 2 h 2 min | Action, Crime | 6.9 |
| 1339 | The Bucket List (2007) | 1 h 37 min | Drama, Comedy | 7.2 |
| 1340 | The Creator (2023) | 2 h 14 min | Science Fiction, Action | 7.0 |
| 1341 | Finch (2021) | 1 h 56 min | Science Fiction, Drama | 7.8 |
| 1342 | Thunderbolts* (2025) | 2 h 7 min | Action, Science Fiction | 7.3 |
| 1343 | The Croods: A New Age (2020) | 1 h 35 min | Animation, Family | 7.4 |
| 1344 | Disturbia (2007) | 1 h 45 min | Thriller, Drama | 6.7 |
| 1345 | Valkyrie (2008) | 2 h 1 min | Drama, Thriller | 7.0 |
| 1346 | Warriors of the Wind (1984) | 1 h 35 min | Adventure, Animation | 7.9 |
| 1347 | The Road to El Dorado (2000) | 1 h 30 min | Family, Adventure | 7.3 |
| 1348 | Primal Fear (1996) | 2 h 10 min | Crime, Drama | 7.7 |
| 1349 | Weapons (2025) | 2 h 8 min | Horror, Mystery | 7.3 |
| 1350 | Modern Times (1936) | 1 h 27 min | Comedy, Drama | 8.3 |
| 1351 | 3:10 to Yuma (2007) | 2 h 2 min | Western | 7.2 |
| 1352 | Enemy at the Gates (2001) | 2 h 11 min | War, History | 7.4 |
| 1353 | Scream 3 (2000) | 1 h 56 min | Horror, Mystery | 6.0 |
| 1354 | Downsizing (2017) | 2 h 15 min | Drama, Science Fiction | 5.4 |
| 1355 | Revolutionary Road (2008) | 1 h 59 min | Drama, Romance | 7.0 |
| 1356 | The Girl Next Door (2004) | 1 h 50 min | Comedy, Romance | 6.8 |
| 1357 | Minions: The Rise of Gru (2022) | 1 h 27 min | Animation, Comedy | 7.3 |
| 1358 | Babel (2006) | 2 h 23 min | Drama | 7.2 |
| 1359 | Ghost Rider: Spirit of Vengeance (2011) | 1 h 36 min | Action, Fantasy | 5.0 |
| 1360 | Big (1988) | 1 h 44 min | Fantasy, Drama | 7.2 |
| 1361 | Flushed Away (2006) | 1 h 25 min | Adventure, Animation | 6.3 |
| 1362 | Dr. No (1962) | 1 h 50 min | Adventure, Action | 7.0 |
| 1363 | X (2022) | 1 h 46 min | Horror | 6.7 |
| 1364 | You Don't Mess with the Zohan (2008) | 1 h 53 min | Comedy, Action | 5.7 |
| 1365 | Death Note (2017) | 1 h 41 min | Crime, Fantasy | 4.3 |
| 1366 | My Fault (2023) | 1 h 56 min | Drama, Romance | 7.7 |
| 1367 | Magnolia (1999) | 3 h 9 min | Drama | 7.7 |
| 1368 | Roma (2018) | 2 h 15 min | Drama | 7.6 |
| 1369 | Billy Elliot (2000) | 1 h 51 min | Drama, Comedy | 7.6 |
| 1370 | The Sword in the Stone (1963) | 1 h 19 min | Animation, Family | 7.2 |
| 1371 | Point Break (1991) | 2 h 2 min | Action, Thriller | 7.2 |
| 1372 | Up in the Air (2009) | 1 h 50 min | Drama, Romance | 6.9 |
| 1373 | Lincoln (2012) | 2 h 30 min | History, Drama | 6.8 |
| 1374 | The Lost City (2022) | 1 h 52 min | Action, Adventure | 6.4 |
| 1375 | The Angry Birds Movie (2016) | 1 h 37 min | Animation, Adventure | 6.3 |
| 1376 | The Wrestler (2008) | 1 h 49 min | Drama, Romance | 7.5 |
| 1377 | Meg 2: The Trench (2023) | 1 h 56 min | Action, Science Fiction | 6.3 |
| 1378 | Road to Perdition (2002) | 1 h 57 min | Crime, Drama | 7.4 |
| 1379 | The Fall Guy (2024) | 2 h 7 min | Action, Comedy | 6.9 |
| 1380 | Molly's Game (2017) | 2 h 21 min | Drama, Crime | 7.2 |
Lights Down is a free tool: tell it your streaming services and how long you have, and it ranks what you can stream tonight, with a this-or-that, a roll, a bracket and a wheel. Movie data from TMDB; streaming availability by JustWatch. Page updated 2026-11-08. This product uses the TMDB API but is not endorsed or certified by TMDB. Lights Down is a Somebody Decide program. How the data works · Legal & privacy · Tonight's lists