The 2,000 movies with the most votes on TMDB (at least 1,000 each), most-voted first — the ones almost everybody has heard of. Open a title for where it streams in your country tonight.
| # | Movie | Length | Genres | TMDB |
|---|---|---|---|---|
| 1381 | Planet of the Apes (1968) | 1 h 52 min | Science Fiction, Adventure | 7.7 |
| 1382 | Mickey 17 (2025) | 2 h 17 min | Science Fiction, Comedy | 6.8 |
| 1383 | Scent of a Woman (1992) | 2 h 36 min | Drama | 7.8 |
| 1384 | Vicky Cristina Barcelona (2008) | 1 h 36 min | Drama, Romance | 6.8 |
| 1385 | Goldfinger (1964) | 1 h 50 min | Adventure, Action | 7.4 |
| 1386 | The Host (2013) | 2 h 6 min | Action, Adventure | 6.3 |
| 1387 | The Happening (2008) | 1 h 30 min | Thriller, Science Fiction | 5.4 |
| 1388 | He's Just Not That Into You (2009) | 2 h 9 min | Comedy, Romance | 6.6 |
| 1389 | Transporter 2 (2005) | 1 h 28 min | Action, Thriller | 6.3 |
| 1390 | The Darjeeling Limited (2007) | 1 h 31 min | Adventure, Drama | 7.1 |
| 1391 | What We Do in the Shadows (2014) | 1 h 26 min | Comedy, Horror | 7.5 |
| 1392 | No Hard Feelings (2023) | 1 h 43 min | Comedy, Romance | 6.7 |
| 1393 | Hostel (2006) | 1 h 34 min | Horror | 6.0 |
| 1394 | Willy Wonka & the Chocolate Factory (1971) | 1 h 40 min | Family, Fantasy | 7.5 |
| 1395 | Ghost in the Shell (1995) | 1 h 23 min | Action, Animation | 7.9 |
| 1396 | 13 Hours: The Secret Soldiers of Benghazi (2016) | 2 h 24 min | Action, War | 7.3 |
| 1397 | The Smurfs (2011) | 1 h 43 min | Animation, Family | 5.8 |
| 1398 | Nosferatu (2024) | 2 h 13 min | Horror, Fantasy | 6.7 |
| 1399 | Sleepers (1996) | 2 h 27 min | Crime, Drama | 7.6 |
| 1400 | Spring Breakers (2013) | 1 h 34 min | Drama, Crime | 5.3 |
| 1401 | Goosebumps (2015) | 1 h 43 min | Adventure, Horror | 6.3 |
| 1402 | Hail, Caesar! (2016) | 1 h 46 min | Comedy, Mystery | 5.9 |
| 1403 | Bicentennial Man (1999) | 2 h 11 min | Drama, Romance | 7.3 |
| 1404 | The Elephant Man (1980) | 2 h 4 min | Drama, History | 8.0 |
| 1405 | The Final Destination (2009) | 1 h 22 min | Horror, Mystery | 5.6 |
| 1406 | Vacation (2015) | 1 h 39 min | Comedy, Adventure | 6.3 |
| 1407 | The Raid (2012) | 1 h 41 min | Action, Thriller | 7.4 |
| 1408 | Last Night in Soho (2021) | 1 h 56 min | Horror, Mystery | 7.3 |
| 1409 | The Fantastic 4: First Steps (2025) | 1 h 55 min | Science Fiction, Adventure | 6.9 |
| 1410 | Jigsaw (2017) | 1 h 31 min | Horror, Mystery | 6.2 |
| 1411 | Crazy Rich Asians (2018) | 2 h 1 min | Comedy, Romance | 7.0 |
| 1412 | Evil Dead Rise (2023) | 1 h 36 min | Horror, Thriller | 6.9 |
| 1413 | Underworld: Rise of the Lycans (2009) | 1 h 32 min | Fantasy, Action | 6.5 |
| 1414 | Begin Again (2014) | 1 h 44 min | Comedy, Music | 7.2 |
| 1415 | Scream (2022) | 1 h 54 min | Horror, Mystery | 6.7 |
| 1416 | Elvis (2022) | 2 h 39 min | Music, History | 7.4 |
| 1417 | Talk to Me (2023) | 1 h 35 min | Horror | 7.1 |
| 1418 | Cape Fear (1991) | 2 h 8 min | Drama, Crime | 7.3 |
| 1419 | Crash (2005) | 1 h 52 min | Drama | 7.2 |
| 1420 | Secret Window (2004) | 1 h 36 min | Mystery, Thriller | 6.6 |
| 1421 | Predator 2 (1990) | 1 h 48 min | Science Fiction, Action | 6.3 |
| 1422 | Gerald's Game (2017) | 1 h 44 min | Horror, Thriller | 6.4 |
| 1423 | 9 (2009) | 1 h 19 min | Action, Adventure | 7.0 |
| 1424 | Safe House (2012) | 1 h 55 min | Action, Thriller | 6.5 |
| 1425 | The Last Duel (2021) | 2 h 33 min | Drama, History | 7.4 |
| 1426 | Brothers (2009) | 1 h 45 min | Drama, Thriller | 7.3 |
| 1427 | Get Smart (2008) | 1 h 50 min | Action, Comedy | 6.2 |
| 1428 | Carol (2015) | 1 h 58 min | Romance, Drama | 7.5 |
| 1429 | Unstoppable (2010) | 1 h 38 min | Action, Thriller | 6.6 |
| 1430 | Thelma & Louise (1991) | 2 h 10 min | Drama, Crime | 7.6 |
| 1431 | The Neon Demon (2016) | 1 h 58 min | Horror, Thriller | 6.5 |
| 1432 | The Bone Collector (1999) | 1 h 58 min | Crime, Thriller | 6.8 |
| 1433 | Twister (1996) | 1 h 53 min | Action, Adventure | 6.6 |
| 1434 | The Texas Chain Saw Massacre (1974) | 1 h 23 min | Horror | 7.3 |
| 1435 | The Boy (2016) | 1 h 38 min | Horror, Mystery | 6.0 |
| 1436 | Die Another Day (2002) | 2 h 13 min | Adventure, Action | 6.0 |
| 1437 | Some Like It Hot (1959) | 2 h 3 min | Comedy, Romance | 8.1 |
| 1438 | Underworld: Blood Wars (2016) | 1 h 31 min | Fantasy, Action | 5.9 |
| 1439 | The Babysitter (2017) | 1 h 25 min | Comedy, Horror | 6.2 |
| 1440 | Serenity (2005) | 1 h 59 min | Science Fiction, Action | 7.4 |
Lights Down is a free tool: tell it your streaming services and how long you have, and it ranks what you can stream tonight, with a this-or-that, a roll, a bracket and a wheel. Movie data from TMDB; streaming availability by JustWatch. Page updated 2026-11-05. This product uses the TMDB API but is not endorsed or certified by TMDB. Lights Down is a Somebody Decide program. How the data works · Legal & privacy · Tonight's lists