The 2,000 movies with the most votes on TMDB (at least 1,000 each), most-voted first — the ones almost everybody has heard of. Open a title for where it streams in your country tonight.
| # | Movie | Length | Genres | TMDB |
|---|---|---|---|---|
| 1441 | As Above, So Below (2014) | 1 h 33 min | Horror, Thriller | 6.8 |
| 1442 | The Call of the Wild (2020) | 1 h 40 min | Adventure, Family | 7.5 |
| 1443 | Angel Has Fallen (2019) | 2 h 2 min | Action, Thriller | 6.6 |
| 1444 | Frankenstein (2025) | 2 h 30 min | Drama, Fantasy | 7.6 |
| 1445 | The Lorax (2012) | 1 h 26 min | Animation, Family | 6.5 |
| 1446 | Bad Times at the El Royale (2018) | 2 h 21 min | Thriller, Mystery | 6.8 |
| 1447 | Stargate (1994) | 2 h 1 min | Action, Adventure | 7.0 |
| 1448 | Planet Terror (2007) | 1 h 45 min | Horror, Action | 6.7 |
| 1449 | Blue Velvet (1986) | 2 h | Mystery, Thriller | 7.6 |
| 1450 | The Equalizer 3 (2023) | 1 h 49 min | Action, Thriller | 7.3 |
| 1451 | Babylon (2022) | 3 h 9 min | Drama, Comedy | 7.3 |
| 1452 | Battle Royale (2000) | 1 h 54 min | Drama, Thriller | 7.3 |
| 1453 | Homefront (2013) | 1 h 40 min | Action, Thriller | 6.9 |
| 1454 | Logan Lucky (2017) | 1 h 59 min | Comedy, Crime | 6.7 |
| 1455 | DodgeBall: A True Underdog Story (2004) | 1 h 32 min | Comedy | 6.4 |
| 1456 | Another Round (2020) | 1 h 57 min | Drama | 7.6 |
| 1457 | Backrooms (2026) | 1 h 51 min | Horror, Mystery | 7.0 |
| 1458 | Lightyear (2022) | 1 h 45 min | Animation, Science Fiction | 6.8 |
| 1459 | Under the Skin (2014) | 1 h 48 min | Thriller, Science Fiction | 6.1 |
| 1460 | The Last Witch Hunter (2015) | 1 h 46 min | Action, Adventure | 6.0 |
| 1461 | Austin Powers: International Man of Mystery (1997) | 1 h 29 min | Comedy, Crime | 6.6 |
| 1462 | Step Up (2006) | 1 h 44 min | Music, Drama | 6.9 |
| 1463 | Kubo and the Two Strings (2016) | 1 h 42 min | Animation, Adventure | 7.7 |
| 1464 | Palm Springs (2020) | 1 h 30 min | Comedy, Romance | 7.3 |
| 1465 | Before Sunset (2004) | 1 h 20 min | Drama, Romance | 7.8 |
| 1466 | Johnny English (2003) | 1 h 27 min | Adventure, Action | 6.3 |
| 1467 | Natural Born Killers (1994) | 1 h 59 min | Crime, Thriller | 7.0 |
| 1468 | Dolittle (2020) | 1 h 41 min | Family, Comedy | 6.6 |
| 1469 | Melancholia (2011) | 2 h 16 min | Drama, Science Fiction | 7.1 |
| 1470 | Rocky Balboa (2006) | 1 h 42 min | Drama, Action | 6.9 |
| 1471 | Annabelle Comes Home (2019) | 1 h 46 min | Horror | 6.4 |
| 1472 | Saw V (2008) | 1 h 35 min | Horror, Thriller | 6.2 |
| 1473 | Swiss Army Man (2016) | 1 h 37 min | Comedy, Drama | 6.9 |
| 1474 | Jerry Maguire (1996) | 2 h 19 min | Comedy, Drama | 7.0 |
| 1475 | Disclosure Day (2026) | 2 h 26 min | Science Fiction, Thriller | 7.4 |
| 1476 | The Super Mario Galaxy Movie (2026) | 1 h 38 min | Family, Comedy | 8.2 |
| 1477 | A History of Violence (2005) | 1 h 36 min | Drama, Thriller | 7.2 |
| 1478 | Blended (2014) | 1 h 57 min | Comedy, Romance | 6.9 |
| 1479 | Trolls (2016) | 1 h 32 min | Adventure, Animation | 6.6 |
| 1480 | High School Musical 2 (2007) | 1 h 51 min | Comedy, Family | 6.5 |
| 1481 | Wild Tales (2014) | 2 h 2 min | Drama, Thriller | 7.9 |
| 1482 | Return (2011) | 1 h 37 min | Drama | 6.4 |
| 1483 | Lethal Weapon 2 (1989) | 1 h 54 min | Action, Thriller | 7.1 |
| 1484 | Atlantis: Milo's Return (2003) | 1 h 20 min | Fantasy, Animation | 6.3 |
| 1485 | The Day the Earth Stood Still (2008) | 1 h 44 min | Drama, Science Fiction | 5.7 |
| 1486 | The Monuments Men (2014) | 1 h 58 min | War, Drama | 6.1 |
| 1487 | Teenage Mutant Ninja Turtles: Out of the Shadows (2016) | 1 h 52 min | Action, Adventure | 6.1 |
| 1488 | Rush Hour 3 (2007) | 1 h 30 min | Action, Comedy | 6.5 |
| 1489 | Jurassic World Rebirth (2025) | 2 h 14 min | Science Fiction, Adventure | 6.2 |
| 1490 | Promising Young Woman (2020) | 1 h 54 min | Thriller, Crime | 7.4 |
| 1491 | Idiocracy (2006) | 1 h 25 min | Comedy, Science Fiction | 6.4 |
| 1492 | Phantom Thread (2017) | 2 h 10 min | Drama, Romance | 7.3 |
| 1493 | Eastern Promises (2007) | 1 h 40 min | Thriller, Crime | 7.3 |
| 1494 | The Lucky One (2012) | 1 h 41 min | Drama, Romance | 7.2 |
| 1495 | Rio 2 (2014) | 1 h 41 min | Animation, Adventure | 6.5 |
| 1496 | The Hunt (2020) | 1 h 30 min | Action, Thriller | 6.7 |
| 1497 | Battle: Los Angeles (2011) | 1 h 56 min | Science Fiction, Action | 5.8 |
| 1498 | The Ugly Truth (2009) | 1 h 36 min | Comedy, Romance | 6.5 |
| 1499 | The Disaster Artist (2017) | 1 h 44 min | Comedy, Drama | 7.1 |
| 1500 | Predator: Badlands (2025) | 1 h 47 min | Action, Science Fiction | 7.8 |
Lights Down is a free tool: tell it your streaming services and how long you have, and it ranks what you can stream tonight, with a this-or-that, a roll, a bracket and a wheel. Movie data from TMDB; streaming availability by JustWatch. Page updated 2026-11-07. This product uses the TMDB API but is not endorsed or certified by TMDB. Lights Down is a Somebody Decide program. How the data works · Legal & privacy · Tonight's lists